Chinese carriers have taken delivery of 255 passenger aircraft and 11 cargo planes totally in the first three quarters of 2015, including 41 wide-bodies and 225 narrow-bodies and regional jets, according to CARNOC fleet data base CADAS.
The 266 new aircraft delivered in the first nine months consist of 109 Boeing 737s, 93 A320s, 11 A330-300s, eight A330-200s, eight 737-700s, seven 777-200Fs, six 787-8s, five 777-300ERs,three 747-8Is, three 737-900ERs, two 737-300f, one 757-200F, eight Bombardier CRJ900s and one MA-60.
China's four major airlines accounted for a large proportion on the new aircraft introduction, in which China Eastern took the top spot with the introduction of 46 new aircraft from Jan.-Sep. 2015, followed by China Southern Airlines (CZ)'s 31 and Air China (CA)'s 28.
In September 2015, 18 Chinese carriers including Air China and China Eastern Airlines have taken delivery of 34 new passenger and cargo aircraft totally, including 16 Boeing 737s, two 737-900ER, one 737-700, one 737-300F, 13 Airbus A320s, two A330s and one CRJ-900NG, according to CADAS database.
Okay Airways (BK) welcomed its second and third Boeing 737-900ER aircraft (Registration B-1521 and B-1522), which were delivered in Seattle at the end of June.
34 New Aircraft Delivered in Sep. 2015
| Airline | Registration | Aircraft Model | Date of Arrival |
| China Eastern | B-8232 | A321-200 | September-15 |
| China Eastern | B-1513 | B737-800 | September-15 |
| Xiamen Airlines | B-6489 | B737-800 | September-15 |
| Air China | B-1529 | B737-800 | September-15 |
| Lucky Air | B-6016 | B737-800 | September-15 |
| Loong Air | B-1676 | A320-200 | September-15 |
| Loong Air | B-8146 | A320-200 | September-15 |
| Xiamen Airlines | B-6490 | B737-800 | September-15 |
| Sichuan Airlines | B-8331 | A320-200 | September-15 |
| China Eastern | B-8229 | A320-200 | September-15 |
| Shenzhen Airlines | B-8078 | A320-200 | September-15 |
| Lucky Air | B-6800 | B737-800 | September-15 |
| China Eastern | B-8018 | A320-200 | September-15 |
| S.F. Airlines | B-2958 | B737-300F | September-15 |
| Spring Airlines | B-8247 | A320-200 | September-15 |
| Donghai Airlines | B-6980 | B737-800 | September-15 |
| Xiamen Airlines | B-6488 | B737-800 | September-15 |
| Kunming Airlines | B-6493 | B737-800 | September-15 |
| Ruili Airlines | B-6110 | B737-700 | September-15 |
| China Eastern | B-8230 | A321-200 | September-15 |
| China Express | B-3382 | CRJ-900NG | September-15 |
| Capital Airlines | B-8169 | A320-200 | September-15 |
| China Eastern | B-6146 | B737-800 | September-15 |
| Shandong Airlines | B-6986 | B737-800 | September-15 |
| Donghai Airlines | B-6983 | B737-800 | September-15 |
| Spring Airlines | B-8248 | A320-200 | September-15 |
| Okay Airways | B-1521 | B737-900ER | June-15 |
| Okay Airways | B-1522 | B737-900ER | June-15 |
| China Eastern | B-6145 | B737-800 | September-15 |
| Sichuan Airlines | B-8323 | A320-200 | September-15 |
| Air China | B-1530 | B737-800 | September-15 |
| Xiamen Airlines | B-6818 | B737-800 | September-15 |
| Tibet Airlines |
flydubai will host its UAE National Careers Open Day on 16 August at the flydubai Campus, inviting UAE nationals to explore rewarding careers with one of the region’s fastest-growing airlines an...
Archer Aviation completed a piloted roundtrip journey with its all-electric Midnight aircraft on July 30th, departing from Salinas Municipal Airport and landing at Monterey Regional Airport...
Eve Air Mobility completed its first partial transition flight, marking an important milestone in the development and testing of the company' eVTOL aircraft. The flight involved the acti...
Bombardier Challenger 3500 will be on display at LABACE 2026 at Campo de Marte Airport in São Paulo, revealing its impressive design and performance attributes for clients in region.&...