easyJet launched 18 new routes across its European network between 23 and 29 March, starting on the former date with a four times weekly service between Venice Marco Polo (VCE) and Bristol (BRS), with the UK airport also gaining a connection to Nantes (NTE) the following day.

Commenting on the launch of flights from Bristol to the Italian gateway, Shaun Browne, Aviation Director, Bristol Airport, said: “We are delighted with these new services to Venice and Nantes with easyJet. The Italian and French markets are vitally important for us and we see continued growth both from a business and inbound visitor perspective.”

easyJet’s new routes also included the welcome addition of Tivat (TIV) in Montenegro to its network. Tivat will be connected to Manchester (MAN) with a twice-weekly (Thursdays and Sundays) service. Of the carrier’s new routes, half will face direct competition according to OAG Schedules Analyser data. The average weekly frequency of the airline’s new routes is 3.4.

| Launched | From | To | Aircraft (WF) | Competition (WF) |
|---|---|---|---|---|
| 23 March | Venice Marco Polo (VCE) | Bristol (BRS) | A319 (4) | |
| 24 March | Bristol (BRS) | Nantes (NTE) | A319 (2) | |
| Venice Marco Polo (VCE) | Copenhagen (CPH) | A319 (3) | SAS (7) | |
| Olbia (OLB) | ||||
| 27 March | Amsterdam (AMS) | Naples (NAP) | A319 (7) | Transavia (7) |
| Berlin Schönefeld (SXF) | Bordeaux (BOD) | A319 (4) | ||
| Pristina (PRN) | A32S (3) | |||
| Bordeaux (BOD) | Marseille (MRS) | A319 (6) | HOP! (19) | |
| London Luton (LTN) | Jersey (JER) | A32S (4) | ||
| Manchester (MAN) | Tivat (TIV) | A32S (2) | ||
| Zurich (ZRH) | Hamburg (HAM) | A32S (4) | SWISS (21), Eurowings (20) | |
| 28 March | Barcelona (BCN) | Naples (NAP) | A319 (3) | Vueling (9) |
| Basel (BSL) | Pisa (PSA) | A32S (3) | ||
| Naples (NAP) | Prague (PRG) | A319 (2) | Wizz Air (2) | |
| Vienna (VIE) | A319 (4) | Austrian Airlines (1) | ||
| 29 March | Geneva (GVA) | Malta (MLA) | A319 (2) | Air Malta (1) |
| Paris CDG (CDG) | Faro (FAO) | A32S (3) | ||
| Venice Marco Polo (VCE) | Stuttgart (STR) | A319 (3) | airberlin (4) | |
| Source: OAG Schedules Analyser data for w/c 5 April 2016. | ||||
The Metropolitan Washington Airports Authority, United Airlines and the U.S. Department of Transportation announced a landmark transformation for Washington Dulles International Airport with a capital...
flydubai will host its UAE National Careers Open Day on 16 August at the flydubai Campus, inviting UAE nationals to explore rewarding careers with one of the region’s fastest-growing airlines an...
Air India, SkyDrive and Suzuki Motor Corporation signed a memorandum of understanding to conduct a joint feasibility study on the use of eVTOL aircraft for medical air logistics in India. In...
Gulfstream G700 set a new Los Angeles to Farnborough, England, city pair speed record, completing the 4,740-nautical-mile/8,778-kilometer journey in 8 hours and 27 minutes from takeoff to touchdown. T...